Top 100 Banks in the World
Below is a list of the largest banks in the world ranked by total assets at the end of 2025, as compiled by S&P Global Market Intelligence. Industrial and Commercial Bank of China (ICBC) remained the world's largest bank with $7.65 trillion in assets, and Chinese state lenders held the top four places for another year. BNP Paribas overtook HSBC to become the seventh-largest bank in the world and the largest in Europe, while JPMorgan Chase and Bank of America stayed fifth and sixth. Twenty-one of the top 100 banks are based in mainland China, followed by the United States with 12 and Japan with eight; the United Kingdom, France and Canada have six each and Australia four.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | Industrial and Commercial Bank of China Ltd. | China | 7,645.80 | 12/31/2025 |
| 2 | Agricultural Bank of China Ltd. | China | 6,974.82 | 12/31/2025 |
| 3 | China Construction Bank Corp. | China | 6,524.05 | 12/31/2025 |
| 4 | Bank of China Ltd. | China | 5,484.11 | 12/31/2025 |
| 5 | JPMorgan Chase & Co. | USA | 4,424.90 | 12/31/2025 |
| 6 | Bank of America Corp. | USA | 3,411.74 | 12/31/2025 |
| 7 | BNP Paribas SA | France | 3,279.30 | 12/31/2025 |
| 8 | HSBC Holdings PLC | UK | 3,212.35 | 12/31/2025 |
| 9 | Crédit Agricole Group | France | 3,148.91 | 12/31/2025 |
| 10 | Postal Savings Bank of China Co. Ltd. | China | 2,671.00 | 12/31/2025 |
| 11 | Mitsubishi UFJ Financial Group Inc. | Japan | 2,666.71 | 12/31/2025 |
| 12 | Citigroup Inc. | USA | 2,622.20 | 12/31/2025 |
| 13 | Banco Santander SA | Spain | 2,251.97 | 12/31/2025 |
| 14 | Bank of Communications Co. Ltd. | China | 2,222.98 | 12/31/2025 |
| 15 | Wells Fargo & Co. | USA | 2,148.63 | 12/31/2025 |
| 16 | Barclays PLC | UK | 2,078.28 | 12/31/2025 |
| 17 | Sumitomo Mitsui Financial Group Inc. | Japan | 2,020.13 | 12/31/2025 |
| 18 | Groupe BPCE | France | 1,986.83 | 12/31/2025 |
| 19 | Mizuho Financial Group Inc. | Japan | 1,897.91 | 12/31/2025 |
| 20 | China Merchants Bank Co. Ltd. | China | 1,868.71 | 12/31/2025 |
| 21 | Société Générale SA | France | 1,813.02 | 12/31/2025 |
| 22 | Goldman Sachs Group Inc. | USA | 1,809.32 | 12/31/2025 |
| 23 | Royal Bank of Canada | Canada | 1,726.91 | 1/31/2026 |
| 24 | Deutsche Bank AG | Germany | 1,684.94 | 12/31/2025 |
| 25 | UBS Group AG | Switzerland | 1,617.43 | 12/31/2025 |
| 26 | Industrial Bank Co. Ltd. | China | 1,586.16 | 12/31/2025 |
| 27 | Toronto-Dominion Bank | Canada | 1,547.69 | 1/31/2026 |
| 28 | Japan Post Bank Co. Ltd. | Japan | 1,451.31 | 12/31/2025 |
| 29 | China Citic Bank Corp. Ltd. | China | 1,448.45 | 12/31/2025 |
| 30 | Crédit Mutuel Group | France | 1,441.94 | 12/31/2025 |
| 31 | Shanghai Pudong Development Bank Co. Ltd. | China | 1,441.40 | 12/31/2025 |
| 32 | Morgan Stanley | USA | 1,420.27 | 12/31/2025 |
| 33 | Lloyds Banking Group PLC | UK | 1,270.62 | 12/31/2025 |
| 34 | ING Groep NV | Netherlands | 1,238.00 | 12/31/2025 |
| 35 | Intesa Sanpaolo SpA | Italy | 1,127.02 | 12/31/2025 |
| 36 | China Minsheng Banking Corp. Ltd. | China | 1,119.83 | 12/31/2025 |
| 37 | Bank of Nova Scotia | Canada | 1,088.15 | 1/31/2026 |
| 38 | Bank of Montreal | Canada | 1,069.57 | 1/31/2026 |
| 39 | China Everbright Bank Co. Ltd. | China | 1,024.44 | 12/31/2025 |
| 40 | UniCredit SpA | Italy | 1,021.77 | 12/31/2025 |
| 41 | Banco Bilbao Vizcaya Argentaria SA | Spain | 1,005.77 | 12/31/2025 |
| 42 | NatWest Group PLC | UK | 961.71 | 12/31/2025 |
| 43 | Commonwealth Bank of Australia | Australia | 939.65 | 12/31/2025 |
| 44 | Standard Chartered PLC | UK | 919.96 | 12/31/2025 |
| 45 | State Bank of India | India | 877.07 | 12/31/2025 |
| 46 | Sberbank of Russia | Russia | 870.03 | 12/31/2025 |
| 47 | ANZ Group Holdings Ltd. | Australia | 857.93 | 9/30/2025 |
| 48 | La Banque Postale SA | France | 851.81 | 12/31/2025 |
| 49 | Ping An Bank Co. Ltd. | China | 847.22 | 12/31/2025 |
| 50 | Canadian Imperial Bank of Commerce | Canada | 834.98 | 1/31/2026 |
| 51 | CaixaBank SA | Spain | 779.66 | 12/31/2025 |
| 52 | DZ Bank AG | Germany | 776.59 | 12/31/2025 |
| 53 | Nordea Bank Abp | Finland | 768.29 | 12/31/2025 |
| 54 | Rabobank | Netherlands | 750.13 | 12/31/2025 |
| 55 | Westpac Banking Corp. | Australia | 744.33 | 9/30/2025 |
| 56 | National Australia Bank Ltd. | Australia | 733.56 | 9/30/2025 |
| 57 | DBS Group Holdings Ltd. | Singapore | 697.77 | 12/31/2025 |
| 58 | Commerzbank AG | Germany | 692.84 | 12/31/2025 |
| 59 | U.S. Bancorp | USA | 692.35 | 12/31/2025 |
| 60 | Bank of Jiangsu Co. Ltd. | China | 692.14 | 9/30/2025 |
| 61 | Bank of Beijing Co. Ltd. | China | 687.19 | 9/30/2025 |
| 62 | Hua Xia Bank Co. Ltd. | China | 677.34 | 12/31/2025 |
| 63 | Capital One Financial Corp. | USA | 669.01 | 12/31/2025 |
| 64 | PNC Financial Services Group Inc. | USA | 600.13 | 12/31/2025 |
| 65 | Danske Bank A/S | Denmark | 590.16 | 12/31/2025 |
| 66 | Itaú Unibanco Holding SA | Brazil | 562.14 | 12/31/2025 |
| 67 | KB Financial Group Inc. | South Korea | 552.76 | 12/31/2025 |
| 68 | Truist Financial Corp. | USA | 547.54 | 12/31/2025 |
| 69 | Shinhan Financial Group Co. Ltd. | South Korea | 544.51 | 12/31/2025 |
| 70 | Norinchukin Bank | Japan | 541.55 | 12/31/2025 |
| 71 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 525.32 | 12/31/2025 |
| 72 | Sumitomo Mitsui Trust Group Inc. | Japan | 522.00 | 12/31/2025 |
| 73 | Bank of Ningbo Co. Ltd. | China | 518.79 | 12/31/2025 |
| 74 | Erste Group Bank AG | Austria | 518.50 | 12/31/2025 |
| 75 | China Guangfa Bank Co. Ltd. | China | 515.24 | 6/30/2025 |
| 76 | HDFC Bank Ltd. | India | 514.82 | 12/31/2025 |
| 77 | ABN AMRO Bank NV | Netherlands | 510.65 | 12/31/2025 |
| 78 | Nationwide Building Society | UK | 507.39 | 9/30/2025 |
| 79 | China Zheshang Bank Co. Ltd. | China | 497.70 | 12/31/2025 |
| 80 | Resona Holdings Inc. | Japan | 494.80 | 12/31/2025 |
| 81 | Charles Schwab Corp. | USA | 491.00 | 12/31/2025 |
| 82 | Bank of Shanghai Co. Ltd. | China | 473.06 | 12/31/2025 |
| 83 | Bank of New York Mellon Corp. | USA | 472.30 | 12/31/2025 |
| 84 | KBC Group NV | Belgium | 471.89 | 12/31/2025 |
| 85 | Hana Financial Group Inc. | South Korea | 467.32 | 12/31/2025 |
| 86 | VTB Bank PJSC | Russia | 466.33 | 12/31/2025 |
| 87 | National Bank of Canada | Canada | 446.67 | 1/31/2026 |
| 88 | Banco do Brasil SA | Brazil | 445.10 | 12/31/2025 |
| 89 | United Overseas Bank Ltd. | Singapore | 444.76 | 12/31/2025 |
| 90 | Bank of Nanjing Co. Ltd. | China | 432.12 | 12/31/2025 |
| 91 | Banco Bradesco SA | Brazil | 418.80 | 12/31/2025 |
| 92 | NongHyup Financial Group Inc. | South Korea | 417.56 | 12/31/2025 |
| 93 | Woori Financial Group Inc. | South Korea | 416.66 | 12/31/2025 |
| 94 | Landesbank Baden-Württemberg | Germany | 407.77 | 12/31/2025 |
| 95 | Raiffeisen Gruppe Switzerland | Switzerland | 407.32 | 12/31/2025 |
| 96 | Caixa Econômica Federal | Brazil | 403.70 | 12/31/2025 |
| 97 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 398.24 | 12/31/2025 |
| 98 | Nomura Holdings Inc. | Japan | 395.02 | 12/31/2025 |
| 99 | First Abu Dhabi Bank PJSC | UAE | 382.19 | 12/31/2025 |
| 100 | Qatar National Bank (QPSC) | Qatar | 381.61 | 12/31/2025 |
Source: S&P Global Market Intelligence, "The world’s largest banks by assets, 2026" (published April 29, 2026; data compiled April 16, 2026). Total assets are as reported, converted to US dollars at period-end exchange rates and adjusted on a best-efforts basis for completed and pending mergers, acquisitions and divestitures; no adjustment is made for differing accounting standards. Total assets are as of 12/31/2025 unless the Balance sheet column states otherwise.
Last updated